View Details New On Site Today $577,950 1 of 24 Hopewood Creek | Graham 4 beds 2 baths 1 ½ baths 2,949 sqft 1.28 acres On Site: Today Status: Active, MLS #2452207, Courtesy of S.Craig Morrison Real Estate.
View Details Coming Soon $5,200,000 1 of 88 Hayes Barton | Raleigh 5 beds 6 baths 2 ½ baths 9,381 sqft 1.26 acres On Site: Today On Market: 06/02/2022 Status: Coming Soon, MLS #2452206, Courtesy of Hodge & Kittrell Sotheby's International Realty.
View Details Coming Soon $1,050,000 1 of 7 Claremont South | Chapel Hill 5 beds 5 baths 4,167 sqft 0.15 acres On Site: Today On Market: 06/03/2022 Status: Coming Soon, MLS #2452204, Courtesy of Compass -- Chapel Hill.
View Details Coming Soon $240,000 1 of 8 Southern Village | Chapel Hill 1 beds 1 baths 670 sqft On Site: Today On Market: 06/08/2022 Status: Coming Soon, MLS #2452205, Courtesy of Fonville Morisey/Chapel Hill Sales Office.
View Details New On Site Today $495,380 1 of 4 Corners At Brier Creek | Durham 6 units 4 beds 3 baths 1 ½ baths 2,188 sqft On Site: Today Status: Active, MLS #2452201, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $513,005 1 of 6 Corners At Brier Creek | Durham 4 units 4 beds 3 baths 1 ½ baths 2,296 sqft On Site: Today Status: Active, MLS #2452202, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $671,295 1 of 6 James Grove At Alston Town Center | Cary 4 beds 3 baths 2,359 sqft 0.08 acres On Site: Today Status: Active, MLS #2452196, Courtesy of Lennar Carolinas Llc.
View Details New On Site Today $18,000 1 of 5 Lake Royale | Louisburg 0.35 acres On Site: Today Status: Active, MLS #2452198, Courtesy of Allen Tate/ Lake Royale.
View Details New On Site Today $149,900 1 of 25 Hope Mills 3 beds 2 baths On Site: Today Status: Active, MLS #LP685523, Courtesy of The Real Estate Guys Inc..
View Details New On Site Today $325,000 1 of 14 Carolina Pines | Raleigh 3 beds 1 baths 1 ½ baths 912 sqft 0.25 acres On Site: Today Status: Active, MLS #2452203, Courtesy of Powell Realty.